Fuel prices in Sri Lanka
Stay updated with the latest fuel prices in Sri Lanka. Check today's diesel and petrol prices in Colombo. Get information on Ceypetco fuel prices.
By
Lanka Career

Fuel prices in Sri Lanka have been reduced starting from tonight (01-09-2024). As a result, the Ceylon Petroleum Corporation (Ceypetco) has revised the retail prices of fuel. The selling prices of the reduced fuel are as follows.
இன்று (01-09-2024) இரவு முதல் எரிபொருள் விலை குறைக்கப்பட்டுள்ளது. இதன் அடிப்படையில் இலங்கை பெற்றோலியக் கூட்டுத்தாபனம் (சிபெட்கோ) எரிபொருள் சில்லறை விலையை திருத்தியுள்ளது. குறைக்கப்பட்ட எரிபொருளின் விற்பனை விலை கீழே கொடுக்கப்பட்டுள்ளது.
අද (2024-09-01) රාත්රියේ සිට ඉන්ධන මිල අඩු කර ඇත. මේ හේතුවෙන් ලංකා ඛනිජ තෙල් නීතිගත සංස්ථාව (Ceypetco) ඉන්ධන සිල්ලර මිල සංශෝධනය කර ඇත. අඩු කළ ඉන්ධනවල විකුණුම් මිල පහත පරිදි වේ.
- Petrol 92 Octane - Rs.332.00 (Reduce Rs.12)
- Petrol 95 Octane - Rs.377.00 (Reduce Rs.2)
- Auto Diesel - Rs.307.00 (Reduce Rs.10)
- Super Diesel - Rs.352.00 (Reduce Rs.3)
- Kerosene - Rs.202.00 (No Changes)
Sri Lanka Fuel prices History Table
Date | Petrol 95 | Petrol 92 | Auto Diesel | Super Diesel | Kerosene |
---|---|---|---|---|---|
01.09.2024 | Rs.377.00 | Rs.332.00 | Rs.307.00 | Rs.352.00 | Rs.202.00 |
01.07.2024 | Rs.379.00 | Rs.344.00 | Rs.317.00 | Rs.355.00 | Rs.202.00 |
05.06.2024 | Rs.420.00 | Rs.355.00 | Rs.317.00 | Rs.377.00 | Rs.202.00 |
01.05.2024 | Rs.420.00 | Rs.368.00 | Rs.333.00 | Rs.377.00 | Rs.215.00 |
01.04.2024 | Rs.440.00 | Rs.371.00 | Rs.363.00 | Rs.386.00 | Rs.245.00 |
05.03.2024 | Rs.447.00 | Rs.371.00 | Rs.363.00 | Rs.458.00 | Rs.257.00 |
01.02.2024 | Rs.456.00 | Rs.371.00 | Rs.363.00 | Rs.468.00 | Rs.262.00 |
01.01.2024 | Rs.464.00 | Rs.366.00 | Rs.358.00 | Rs.475.00 | Rs.236.00 |
01.12.2023 | Rs.426.00 | Rs.346.00 | Rs.329.00 | Rs.434.00 | Rs.247.00 |
01.11.2023 | Rs.423.00 | Rs.356.00 | Rs.356.00 | Rs.431.00 | Rs.249.00 |
02.10.2023 | Rs.420.00 | Rs.365.00 | Rs.351.00 | Rs.421.00 | Rs.242.00 |
01.09.2023 | Rs.417.00 | Rs.361.00 | Rs.341.00 | Rs.359.00 | Rs.231.00 |
01.08.2023 | Rs.375.00 | Rs.348.00 | Rs.306.00 | Rs.358.00 | Rs.226.00 |
01.07.2023 | Rs.365.00 | Rs.328.00 | Rs.308.00 | Rs.346.00 | Rs.236.00 |
01.06.2023 | Rs.385.00 | Rs.318.00 | Rs.310.00 | Rs.340.00 | Rs.245.00 |
01.05.2023 | Rs.365.00 | Rs.333.00 | Rs.310.00 | Rs.330.00 | Rs.295.00 |
Sri Lanka Fuel Price Change Official Announcement- (01-09-2024)

Labels:
Lanka Career
Hi...!
I am Azam Mohamed. I'm the author of Lanka Career website. If you contact us please send to message from Support Center.
Comments